EASTERN UNIVERSITY Mathematics Department Math 103 Mathematical Ideas Fall, 2006

Instructor: Mark A. Herman Telephone: 610-225-5059 e-mail: mherman@eastern.edu Office: McInnis 243 Office hours: M-F: 9:00 a.m. to 9:50 a.m. M,W,&F: 1:00 p.m. to 1:50 p.m. T&R: 2:00 p.m. to 3:00 p.m. (Do not hesitate to come to my office at other times as well.) Prerequisite: None Textbook: Mathematical Ideas, 10th edition, by Miller, Heeren, and Hornsby, New York, NY: Pearson Education/Addison Wesley, 2004 Calculator: Scientific or graphing Policies: If you have any documented special educational needs, you are encouraged to work with the Cushing Center for Counseling and Academic Support to prepare a written request for the accommodations you need in this course. In order for you to get educational accommodations in this course, the instructor must receive a written request from CCCAS at the beginning of the course, or as soon as the disability is diagnosed. All college policies pertaining to academic dishonesty, drop/add procedures, grade appeal, etcetera, will apply in this class. Consult the handbook or ask me if you have any questions about these policies. Attendance: You are strongly encouraged to attend every scheduled class. You may not miss any of the quizzes or the final exam without prior approval of the instructor. You will be permitted up to three (3) class absences without an acceptable reason without a grade penalty. If you are absent four (4) or more times without an acceptable reason, ALL of the grades for the absent days will revert to zeros. Participation: You will be expected to do the reading assignments as instructed (careful reading is the most important thing you will do in this class), participate in class discussions, do the assigned problems in class or outside of class as necessary, and ask questions when you have them. Grading: Your letter grade will be awarded on the basis of a 10 point scale (e.g. 69.5% to 72.4% is a “C-“; 72.5% to 76.4% is a “C”; 76.5% to 79.4% is a “C+”). 50% of your grade will be your quiz average. 30% of your grade will be from homeworks. 20% of your grade will be your final exam. Objectives: By the end of this course, the student should: 1) be exposed to an interesting and varied survey of mathematical topics. 2) develop an increased appreciation of mathematics and how it is used in the world around us. 3) be able to solve problems using computational skills, concept development, and problem solving ability in the areas of set theory, logic, basic algebra, consumer mathematics, and number systems, sets, and theory. Schedule: Wednesday 8/30/06 First class Friday 9/22/06 First quiz Monday 10/16/06 Second quiz Friday 10/20/06 Fall free day (no classes) Friday 11/10/06 Third quiz W,F 11/22,24/06 Thanksgiving break (no classes) Wednesday 12/6/06 Fourth quiz Friday 12/8/06 Last class Wednesday 12/13/06 Section 2 Final Exam (12:30 p.m. to 2:30 p.m.) Friday 12/15/06 Section 1 Final Exam (12:30 p.m. to 2:30 p.m.)

Assigned Problems


Chapter 1		Read §1.1		Do #1 & 3 (like e.g. 1), 15 & 17 (like e.g. 2),
				31 & 33 (like e.g. 3)

		Read §1.2		Do #1 & 3 (like e.g. 1), 11 & 13 (like e.g. 2),
				43 & 45 (like e.g. 3)
		Read §1.3		Do #3 (like e.g. 1), 5 (like e.g. 4), 1 (like e.g. 7)

		Read §1.4		Do #41 (like e.g. 1), 47 (like e.g. 2)


Chapter 2		Read §2.1		Do #9 & 13 (like e.g. 1), 41 & 43 (like e.g. 2),
				21 & 29 (like e.g. 3), 67 & 69 (like e.g. 4),
				73, 75, & 77 (like e.g. 5 & 6)

				#11, 25, 31-39 odd, 59-65 odd, 71

		Read §2.2		Do #49 & 51 (like e.g. 1), 7 & 9 (like e.g. 2),
				15 & 17 (like e.g. 3), 43 & 45 (like e.g. 5)

				#11, 13, 19, 21, 25, 31, 33, 53

		Read §2.3		Do #7 & 10 (like e.g. 1), 9 & 11 (like e.g. 2),
				15 & 19 (like e.g. 3), 29 & 30 (like e.g. 4),
				23 & 31 (like e.g. 5), 63 & 65 (like e.g. 6),
				71 & 73 (like e.g. 7)

				#75 & 77 (like e.g. 9), 83 & 85 (like e.g. 10),
				81 & 82 (like e.g. 11), 97 & 99 (like e.g. 12),
				127 & 129 (like e.g. 13), 109 & 110 (like e.g. 14)

				#13, 17, 21, 25, 27, 67, 69

		Read §2.4		Do #1 & 3 (like e.g. 1), 5 & 7 (like e.g. 2),
				17 & 19 (like e.g. 3), 29 (like e.g. 4)


Chapter 3		Read §3.1		Do #15 & 17 (like e.g. 1), 23 & 24 (like e.g. 2),
				33 & 36 (like e.g. 3), 39 & 41 (like e.g. 4),
				25 & 27 (like e.g. 5), 65 & 67 (like e.g. 6)

				#1, 3, 5, 19, 21, 29, 31, 34, 35, 43, 45, 49, 51

		Read §3.2		Do #7 & 9 (like e.g. 1), 21 & 23 (like e.g. 2),
				29 & 31 (like e.g. 3), 71 & 73 (like e.g. 4),
				45 & 47 (like e.g. 5 & 6), 55 & 57 (like e.g. 7)

				#11, 13, 25, 27, 33, 35, 37

				#39, 49, 51, 58, 61, 63, 72

		Read §3.3 to page 118 (Circuits)
				Do #41 & 43 (like e.g. 1), 21 & 23 (like e.g. 2),
				55 & 57 (like e.g. 3), 67 &69 (like e.g. 4),
				73 & 75 (like e.g. 5)

				#1, 3, 5, 24, 25, 27, 29, 33, 35, 45

				#47, 59, 63, 68, 71, 74, 77, 79, 81

		Read §3.4		Do #1 & 3 (like e.g. 1), 11 & 14 (like e.g. 2),
				19 & 21 (like e.g. 3), 45 & 48 (like e.g. 5)

				#5, 7, 12, 13, 23, 25, 27, 47, 49

		Read §3.5		Do #1 & 2 (like e.g. 1), 5 & 6 (like e.g.2),
				7 & 8 (like e.g. 3), 9 & 11 (like e.g. 5)

				#3, 15, 17, 19, 21, 25, 27

		Read §3.6		Do #5 (like e.g. 1), 7 (like e.g. 2),
				11 (like e.g. 3), 1 (like e.g. 4),
				29 (like e.g. 5), 47 (like e.g. 6)

				#9, 13, 17, 21, 31, 35


Chapter 4		Read §4.1		Do #1 & 3 (like e.g. 1), 5 & 7 (like e.g. 2),
				31 & 33 (like e.g. 3), 35 & 37 (like e.g. 4 & 5),
				15 & 17 (like e.g. 6), 19 & 21 (like e.g. 7)

		Read §4.2		Do #1 & 3 (like e.g. 2), 9 & 11 (like e.g. 3),
				15 & 19 (like e.g. 4 & 6), 17 & 23 (like e.g. 5 & 7), 
				27 & 29 (like e.g. 8), 35 & 37 (like e.g. 9)

				#5, 7, 13

		Base 2 (conversions only)
				Worksheet [front] 
				                 [back]


Chapter 5		Read §5.1		Do #19 & 21 (like e.g. 1 & 4), 13 & 15 (like e.g. 2),
				31 & 33 (like e.g. 5), 81 & 84 (like e.g. 6),
				72 (like e.g. 7)

				#17, 23, 35, 61, 63, 65

		Read §5.2

		Read §5.3		Do #11 & 13 (like e.g. 1 & 3), 15 & 16 (like e.g. 2),
				21 & 22 (like e.g. 4), 23 & 25 (like e.g. 5),
				35 & 36 (like e.g. 6)

				#40 & 41 (like e.g. 7), 43 & 45 (like e.g. 80,
				65 & 69 (like e.g. 9), 67 & 70 (like e.g. 10)

				#17, 19, 27, 31, 33, 37, 39


Chapter 6		Read §6.2		Do #7 & 9 (like e.g. 1), 11 & 15 (like e.g. 2),
				19 & 20 (like e.g. 3), 23 & 25 (like e.g. 4),

				#29, 33, 37, & 41 (like e.g. 5), 45 & 47 (like e.g. 6),
				77 (like e.g. 7), 87 & 88 (like e.g. 8)

				#1-4, 13, 17, 21, 27, 31, 35

				#39, 43, 49-55 odd, 69-75 odd

		Read §6.3		Do #5 & 7 (like e.g. 1), 19 & 23 (like e.g. 2),
				27 & 29 (like e.g. 3), 31 & 33 (like e.g. 4),
				59 & 65 (like e.g. 5), 89 & 91 (like e.g. 6),
				83 & 85 (like e.g. 7)

				#1, 3, 9, 11, 13, 17, 21, 25, 35, 37, 38, 39, 41, 43

		Read §6.5		Do #11 & 13 (like e.g. 1), 15 & 17 (like e.g. 2),
				31 & 33 (like e.g. 3), 37 & 39 (like e.g. 6),
				45 & 47 (like e.g. 7)

				#62 & 63 (like e.g. 8), 65 & 66 (like e.g. 9),
				67 & 68 (like e.g. 10), 71 & 75 (like e.g. 12)

				#1-9 odd, 19, 21, 25, 27, 29

				#35, 41, 43, 49, 51, 55, 61


Chapter 7		Read §7.1		Do #9 & 11 (like e.g. 1), 17 & 19 (like e.g. 2),
				37 & 39 (like e.g. 3), 43 & 45 (like e.g. 4)

				#51 & 53 (like e.g. 5), 61 & 63 (like e.g. 6),
				75 (like e.g. 7)

				#3, 4, 7, 13, 15, 21-33 odd

				#41, 47, 49, 55, 57, 65, 67, 69, 77

		Read §7.2		Do #21 (like e.g. 1), 31 & 33 (like e.g. 3),
				37 (like e.g. 4), 45 (like e.g. 5), 50 (like e.g. 6),
				65 & 66 (like e.g. 7)

				#1, 3, 5, 9-19 odd, 23-29 odd

		Read §7.3		Do #1 & 3 (like e.g. 1), 19 & 21 (like e.g. 2),
				23 & 24 (like e.g. 3), 33 & 34 (like e.g. 4),
				37 & 39 (like e.g. 5)

				#55 & 56 (like e.g. 6), 61 & 65 (like e.g. 7),
				71 (like e.g. 8), 63 & 72 (like e.g. 9),
				75 (like e.g. 10), 73 (like e.g. 11)

				#2, 4-9, 13, 15, 17, 27, 29, 31


Chapter 14   	§14.1 (do not read)	Do #1, 3, 5, 7, 9, 19, 21, 23

				#39, 41, 42, 43, 45

		Extension (do not read)
				Do p. 805 #1, 3, 4, 5, 6